<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HDTV Reviews Today &#187; HDTV</title>
	<atom:link href="http://hdtvreviews-today.com/category/main-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://hdtvreviews-today.com</link>
	<description>HDTV Reviews Today</description>
	<lastBuildDate>Tue, 26 Jan 2010 02:48:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung LN19A330 19 Inch 720p LCD HDTV  Black</title>
		<link>http://hdtvreviews-today.com/1984/samsung-ln19a330-19-inch-720p-lcd-hdtv-black-2/</link>
		<comments>http://hdtvreviews-today.com/1984/samsung-ln19a330-19-inch-720p-lcd-hdtv-black-2/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 09:58:24 +0000</pubDate>
		<dc:creator>hdtvreviews-today</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Bells And Whistles]]></category>
		<category><![CDATA[Brilliant Color]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Classic Beauty]]></category>
		<category><![CDATA[Computer Monitor]]></category>
		<category><![CDATA[Default Settings]]></category>
		<category><![CDATA[Digital Music]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Lcd Tv]]></category>
		<category><![CDATA[Little Tv]]></category>
		<category><![CDATA[Living Room]]></category>
		<category><![CDATA[Music Collection]]></category>
		<category><![CDATA[Pc Monitor]]></category>
		<category><![CDATA[Ps3 Games]]></category>
		<category><![CDATA[Rabbit Ears]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Tv]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tv Shows]]></category>

		<guid isPermaLink="false">http://hdtvreviews-today.com/1984/samsung-ln19a330-19-inch-720p-lcd-hdtv-black-2/</guid>
		<description><![CDATA[Samsung LN19A330 19 Inch 720p LCD HDTV  Black


	            
                          This 19&#8243; classic beauty will showcase your favorite movies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hdtvreviews-today.com/go/Samsung_LN19A330_19_Inch_720p_LCD_HDTV_Black/1984/1"><b>Samsung LN19A330 19 Inch 720p LCD HDTV  Black</b></a></p>
<p><a href="http://hdtvreviews-today.com/go/_/1984/2"><br />
<img  src="http://ecx.images-amazon.com/images/I/41WE-BsDyHL._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" ><br />
	            </a><br />
                          This 19&#8243; classic beauty will showcase your favorite movies and TV shows in bright, brilliant color. You can also use your LCD TV as a PC monitor and display photos and videos or even listen to your digital music collection &#8211; with your friends and family in the comfort of your living room. The Samsung LN19A330 LCD TV makes adding high-definition entertainment to your home, easy and affordable. </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> A little more $, but worth it!</em><br />
                        I recently got this little HDTV on sale at Target for about the same price as amazon is offering it right now. It is a little more expensive than some of the other brands in this size, but well worth it.</p>
<p>It is solidly made and doesn&#8217;t feel flimsy, like some of the cheaper 19&#8243; TVs I looked at did. The display is bright and crisp and in side by side comparisons, blew the competition away. The shiny black finish is very attractive also.</p>
<p>I primarily use this as a computer monitor and gaming TV. It makes my PS3 games look fantastic! Virtually no setup; plug and play. The display looks great right out of the box with minimal tinkering.</p>
<p>Overall, I have been very pleased with this HDTV. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em> Very good choice for small room</em><br />
                        This is a very good budget LCD TV for use in a kitchen, dorm room, small bedroom.  720p resolution is perfectly fine for a TV in this size (19&#8243;).  The colors and picture look great with a bit of calibration (I found the default settings to be a bit too bright).  There were enough A/V connections for me, although the audio from the built-in speakers is only adequate at best (but what else can one expect from a built-in audio system?).  There are other models, both from Samsung and others, with more bells and whistles, but if you&#8217;re looking for a good basic small LCD TV, this one is definitely worth considering. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em> Good little TV     update</em><br />
                        We bought this tv for the kitchen.    We use it with Rabbit Ears and it works very well.   The HD picture is excellent.  Non HD are not very good.    Audio is OK.      Over all a good TV if you need one of this size.    I suspect they may be a little over priced.</p>
<p>Update:     We have had this TV for almost 2 months and like it better all the time.    Picture quality actually is excellent on all over the air digital and HD,    We only use it with attic antenna or rabbit ears.   Audio is actually very good.    It is built sturdy and yet very easy to move around form kitchen to patio.     We could not be more satisfied with this little TV ! </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> Crisp Picture &#038; Attractive Appearance</em><br />
                        This is my second Samsung flat screen &#8212; the picture is perfect.  This is a compact unit with a glossy black frame &#8212; bought it for my guest room and it is hooked up to FIOS (Verizon) &#8212; I am completely satisfied with this purchase from Amazon. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em> Just a great little TV. . .</em><br />
                        We bought this Samsung LN19A330 to replace an old tube TV we had in our home office.  WOW!  Even in full sunlight, the picture on this 19&#8243; Samsung LCD is perfect.  We have an older model of the same TV in our guest bedroom, and the difference in the newer model is clearly visible &#8212; brighter screen, more intense contrast, and the color is significantly more vivid.  It is the perfect TV for a small room. </p>
<p>                  <a href="http://hdtvreviews-today.com/go/Buy_More_Info/1984/3">Buy/More Info</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://hdtvreviews-today.com/1984/samsung-ln19a330-19-inch-720p-lcd-hdtv-black-2/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>
<div class="sociable">
<span class="sociable_tagline">
<strong>Share and Enjoy:</strong>
	<span>These icons link to social bookmarking sites where readers can share and discover new web pages.</span>
</span>
<ul>
	<li><a rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fhdtvreviews-today.com%2F1984%2Fsamsung-ln19a330-19-inch-720p-lcd-hdtv-black-2%2F&amp;title=Samsung%20LN19A330%2019%20Inch%20720p%20LCD%20HDTV%20%20Black" title="bodytext"><img src="http://hdtvreviews-today.com/wp-content/plugins/sociable/images/digg.png" title="bodytext" alt="bodytext" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.bumpzee.com/bump.php?u=http%3A%2F%2Fhdtvreviews-today.com%2F1984%2Fsamsung-ln19a330-19-inch-720p-lcd-hdtv-black-2%2F" title="Bumpzee"><img src="http://hdtvreviews-today.com/wp-content/plugins/sociable/images/bumpzee.png" title="Bumpzee" alt="Bumpzee" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://del.icio.us/post?url=http%3A%2F%2Fhdtvreviews-today.com%2F1984%2Fsamsung-ln19a330-19-inch-720p-lcd-hdtv-black-2%2F&amp;title=Samsung%20LN19A330%2019%20Inch%20720p%20LCD%20HDTV%20%20Black" title="del.icio.us"><img src="http://hdtvreviews-today.com/wp-content/plugins/sociable/images/delicious.png" title="del.icio.us" alt="del.icio.us" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fhdtvreviews-today.com%2F1984%2Fsamsung-ln19a330-19-inch-720p-lcd-hdtv-black-2%2F&amp;t=Samsung%20LN19A330%2019%20Inch%20720p%20LCD%20HDTV%20%20Black" title="Facebook"><img src="http://hdtvreviews-today.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.furl.net/storeIt.jsp?u=http%3A%2F%2Fhdtvreviews-today.com%2F1984%2Fsamsung-ln19a330-19-inch-720p-lcd-hdtv-black-2%2F&amp;t=Samsung%20LN19A330%2019%20Inch%20720p%20LCD%20HDTV%20%20Black" title="Furl"><img src="http://hdtvreviews-today.com/wp-content/plugins/sociable/images/furl.png" title="Furl" alt="Furl" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.mixx.com/submit?page_url=http%3A%2F%2Fhdtvreviews-today.com%2F1984%2Fsamsung-ln19a330-19-inch-720p-lcd-hdtv-black-2%2F&amp;title=Samsung%20LN19A330%2019%20Inch%20720p%20LCD%20HDTV%20%20Black" title="Mixx"><img src="http://hdtvreviews-today.com/wp-content/plugins/sociable/images/mixx.png" title="Mixx" alt="Mixx" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.newsvine.com/_tools/seed&amp;save?u=http%3A%2F%2Fhdtvreviews-today.com%2F1984%2Fsamsung-ln19a330-19-inch-720p-lcd-hdtv-black-2%2F&amp;h=Samsung%20LN19A330%2019%20Inch%20720p%20LCD%20HDTV%20%20Black" title="NewsVine"><img src="http://hdtvreviews-today.com/wp-content/plugins/sociable/images/newsvine.png" title="NewsVine" alt="NewsVine" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Fhdtvreviews-today.com%2F1984%2Fsamsung-ln19a330-19-inch-720p-lcd-hdtv-black-2%2F&amp;title=Samsung%20LN19A330%2019%20Inch%20720p%20LCD%20HDTV%20%20Black" title="Reddit"><img src="http://hdtvreviews-today.com/wp-content/plugins/sociable/images/reddit.png" title="Reddit" alt="Reddit" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fhdtvreviews-today.com%2F1984%2Fsamsung-ln19a330-19-inch-720p-lcd-hdtv-black-2%2F&amp;title=Samsung%20LN19A330%2019%20Inch%20720p%20LCD%20HDTV%20%20Black" title="StumbleUpon"><img src="http://hdtvreviews-today.com/wp-content/plugins/sociable/images/stumbleupon.png" title="StumbleUpon" alt="StumbleUpon" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://myweb2.search.yahoo.com/myresults/bookmarklet?u=http%3A%2F%2Fhdtvreviews-today.com%2F1984%2Fsamsung-ln19a330-19-inch-720p-lcd-hdtv-black-2%2F&amp;=Samsung%20LN19A330%2019%20Inch%20720p%20LCD%20HDTV%20%20Black" title="YahooMyWeb"><img src="http://hdtvreviews-today.com/wp-content/plugins/sociable/images/yahoomyweb.png" title="YahooMyWeb" alt="YahooMyWeb" class="sociable-hovers" /></a></li>
	<li><a rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Fhdtvreviews-today.com%2F1984%2Fsamsung-ln19a330-19-inch-720p-lcd-hdtv-black-2%2F&amp;title=Samsung%20LN19A330%2019%20Inch%20720p%20LCD%20HDTV%20%20Black" title="Google"><img src="http://hdtvreviews-today.com/wp-content/plugins/sociable/images/googlebookmark.png" title="Google" alt="Google" class="sociable-hovers" /></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hdtvreviews-today.com/1984/samsung-ln19a330-19-inch-720p-lcd-hdtv-black-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Bandwidth Oversight Damages HDTV Quality</title>
		<link>http://hdtvreviews-today.com/1548/lack-of-bandwidth-oversight-damages-hdtv-quality/</link>
		<comments>http://hdtvreviews-today.com/1548/lack-of-bandwidth-oversight-damages-hdtv-quality/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:27:41 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cbs Affiliate]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Hdtv Channels]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Nbc Affiliate]]></category>
		<category><![CDATA[Oversight]]></category>
		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://alterslash.org/#Lack_of_Bandwidth_Oversight_Damages_HDTV_Quality</guid>
		<description><![CDATA[Secondary channels should be banned. The local NBC affiliate runs a weather channel on their .2 and it their image quality is very poor next to the local CBS affiliate (CBS bans secondary channels).]]></description>
			<content:encoded><![CDATA[Secondary channels should be banned. The local NBC affiliate runs a weather channel on their .2 and it their image quality is very poor next to the local CBS affiliate (CBS bans secondary channels).]]></content:encoded>
			<wfw:commentRss>http://hdtvreviews-today.com/1548/lack-of-bandwidth-oversight-damages-hdtv-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV Info and Reviews</title>
		<link>http://hdtvreviews-today.com/1549/hdtv-info-and-reviews/</link>
		<comments>http://hdtvreviews-today.com/1549/hdtv-info-and-reviews/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:12:20 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Hdtv Info]]></category>
		<category><![CDATA[Hdtv Reviews]]></category>
		<category><![CDATA[Hdtvs]]></category>

		<guid isPermaLink="false">http://digg.com/television/HDTV_Info_and_Reviews_2</guid>
		<description><![CDATA[Reviews and Information for all HDTVs]]></description>
			<content:encoded><![CDATA[Reviews and Information for all HDTVs]]></content:encoded>
			<wfw:commentRss>http://hdtvreviews-today.com/1549/hdtv-info-and-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Bandwidth Oversight Damages HDTV Quality (Slashdot)</title>
		<link>http://hdtvreviews-today.com/1550/lack-of-bandwidth-oversight-damages-hdtv-quality-slashdot/</link>
		<comments>http://hdtvreviews-today.com/1550/lack-of-bandwidth-oversight-damages-hdtv-quality-slashdot/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 02:18:17 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Broadcast Television]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Fuzzy Math]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Industry Consultant]]></category>
		<category><![CDATA[Oversight]]></category>
		<category><![CDATA[Popular Mechanics]]></category>
		<category><![CDATA[Slashdot]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/hdtv/SIG=125flja3i/*http%3A//tech.slashdot.org/article.pl?sid=08/07/25/2330215&from=rss</guid>
		<description><![CDATA[mattnyc99 writes "Over at Popular Mechanics, Glenn Derene has a great new column investigating the lawless lands of broadcast television, where the quality of the picture that ends up on your expensive hi-def set is determined by a bunch of fuzzy math. Quoting: 'In fact, there's no real regulation over high-definition picture quality at all — "none whatsoever," one industry consultant told me. ...]]></description>
			<content:encoded><![CDATA[mattnyc99 writes "Over at Popular Mechanics, Glenn Derene has a great new column investigating the lawless lands of broadcast television, where the quality of the picture that ends up on your expensive hi-def set is determined by a bunch of fuzzy math. Quoting: 'In fact, there's no real regulation over high-definition picture quality at all — "none whatsoever," one industry consultant told me. ...]]></content:encoded>
			<wfw:commentRss>http://hdtvreviews-today.com/1550/lack-of-bandwidth-oversight-damages-hdtv-quality-slashdot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next UGC Boom Is Coming. Starting Next Month.</title>
		<link>http://hdtvreviews-today.com/1551/the-next-ugc-boom-is-coming-starting-next-month/</link>
		<comments>http://hdtvreviews-today.com/1551/the-next-ugc-boom-is-coming-starting-next-month/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 00:50:18 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[B Baby]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Easy Upload]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Pocket Camera]]></category>
		<category><![CDATA[Product Site]]></category>
		<category><![CDATA[Rechargeable Battery]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Ugc]]></category>
		<category><![CDATA[Usb Port]]></category>
		<category><![CDATA[Video Camera]]></category>
		<category><![CDATA[Video Shoots]]></category>

		<guid isPermaLink="false">http://www.ianschafer.com/2008/07/25/the-next-ugc-boom-is-coming-starting-next-month/</guid>
		<description><![CDATA[You think there’s a lot of user generated content out there? B-b-b-baby, you just ain’t seen nothin’ yet. Yes, I just used BTO to reference UGC. In August, Kodak will be releasing a pocket video camera (the Zi6) that shoots in 720p HD, has a rechargeable battery, and plugs directly (via a built-in connector) into your computer’s USB port. From the product site: Life moves fast. Grab it in HD. Take stunning HD videos (720p at 60 fps) Easy upload to YouTube™ with built-in USB Record h]]></description>
			<content:encoded><![CDATA[You think there’s a lot of user generated content out there? B-b-b-baby, you just ain’t seen nothin’ yet. Yes, I just used BTO to reference UGC. In August, Kodak will be releasing a pocket video camera (the Zi6) that shoots in 720p HD, has a rechargeable battery, and plugs directly (via a built-in connector) into your computer’s USB port. From the product site: Life moves fast. Grab it in HD. Take stunning HD videos (720p at 60 fps) Easy upload to YouTube™ with built-in USB Record h]]></content:encoded>
			<wfw:commentRss>http://hdtvreviews-today.com/1551/the-next-ugc-boom-is-coming-starting-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Technology Has Gone High Fashion</title>
		<link>http://hdtvreviews-today.com/1042/commentary-technology-has-gone-high-fashion/</link>
		<comments>http://hdtvreviews-today.com/1042/commentary-technology-has-gone-high-fashion/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 23:01:06 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[High Fashion]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.slashgear.com/technology-has-gone-high-fashion-2512989.php</guid>
		<description><![CDATA[What’s the first thing you notice when looking to buy a new piece of technology? Do you see if it falls within your budget? What about the spec list? Do you go over that in detail? And though these aspects are an important part of any technological buying decision, there’s one that beats them all. You ask yourself one question and if the answer is no, you won’t buy it. That question is: “Is it pretty?” Okay, so you might not say “pretty” but you most assuredly take the appearance of your n]]></description>
			<content:encoded><![CDATA[What’s the first thing you notice when looking to buy a new piece of technology? Do you see if it falls within your budget? What about the spec list? Do you go over that in detail? And though these aspects are an important part of any technological buying decision, there’s one that beats them all. You ask yourself one question and if the answer is no, you won’t buy it. That question is: “Is it pretty?” Okay, so you might not say “pretty” but you most assuredly take the appearance of your n]]></content:encoded>
			<wfw:commentRss>http://hdtvreviews-today.com/1042/commentary-technology-has-gone-high-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV Facets</title>
		<link>http://hdtvreviews-today.com/1043/hdtv-facets/</link>
		<comments>http://hdtvreviews-today.com/1043/hdtv-facets/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 21:58:41 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Audio Subsystem]]></category>
		<category><![CDATA[Cable Or Satellite]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Facets]]></category>
		<category><![CDATA[Hdtv Programming]]></category>
		<category><![CDATA[Programming Source]]></category>

		<guid isPermaLink="false">http://digg.com/hardware/HDTV_Facets</guid>
		<description><![CDATA[The decisions needed with HDTV are more complex than the ones that were required with the previous technology. The process of planning an installation includes the choice of the HDTV, the programming source (usually cable or satellite), the Audio Subsystem (for the surround sound), the system interconnects (cabling), and the installation.]]></description>
			<content:encoded><![CDATA[The decisions needed with HDTV are more complex than the ones that were required with the previous technology. The process of planning an installation includes the choice of the HDTV, the programming source (usually cable or satellite), the Audio Subsystem (for the surround sound), the system interconnects (cabling), and the installation.]]></content:encoded>
			<wfw:commentRss>http://hdtvreviews-today.com/1043/hdtv-facets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumo Lounge SumoSac Sultan &#8211; Khaki</title>
		<link>http://hdtvreviews-today.com/1044/sumo-lounge-sumosac-sultan-khaki/</link>
		<comments>http://hdtvreviews-today.com/1044/sumo-lounge-sumosac-sultan-khaki/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 21:31:30 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Dozen Computers]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Popular Belief]]></category>
		<category><![CDATA[Sultan]]></category>
		<category><![CDATA[Sumo]]></category>

		<guid isPermaLink="false">http://www.driverheaven.net/news/165259-sumo-lounge-sumosac-sultan-khaki.html</guid>
		<description><![CDATA[You might think that, here at APH Networks, we're a bunch of geeks who own a dozen computers at home. Maybe a TV and a microwave, and that's about it. I don't know about other members of the APH Networks team (Sorry guys hehe), but here's the deal though: While I do have almost a dozen computers around here, and I do own a microwave and an HDTV, I have something more than that. After all, despite popular belief, we do have a life. Okay, jokes aside, my point is that we aren't all over tech and t]]></description>
			<content:encoded><![CDATA[You might think that, here at APH Networks, we're a bunch of geeks who own a dozen computers at home. Maybe a TV and a microwave, and that's about it. I don't know about other members of the APH Networks team (Sorry guys hehe), but here's the deal though: While I do have almost a dozen computers around here, and I do own a microwave and an HDTV, I have something more than that. After all, despite popular belief, we do have a life. Okay, jokes aside, my point is that we aren't all over tech and t]]></content:encoded>
			<wfw:commentRss>http://hdtvreviews-today.com/1044/sumo-lounge-sumosac-sultan-khaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp LC32D43U 32&#8243; AQUOS LCD TV with Built-In ATSC/QAM/NTSC Tuner, 6ms, 1366 x 768 , 6000:1 Dynamic Contrast Ratio &#8211; Black (Mfr# LC-32D43U) ; only $599.99 + Free Shipping</title>
		<link>http://hdtvreviews-today.com/1045/sharp-lc32d43u-32-aquos-lcd-tv-with-built-in-atscqamntsc-tuner-6ms-1366-x-768-60001-dynamic-contrast-ratio-black-mfr-lc-32d43u-only-59999-free-shipping/</link>
		<comments>http://hdtvreviews-today.com/1045/sharp-lc32d43u-32-aquos-lcd-tv-with-built-in-atscqamntsc-tuner-6ms-1366-x-768-60001-dynamic-contrast-ratio-black-mfr-lc-32d43u-only-59999-free-shipping/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:21:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Deals Coupons]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Free Shipping]]></category>
		<category><![CDATA[Hot Deal]]></category>
		<category><![CDATA[Lamp Life]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Lcd Panel]]></category>
		<category><![CDATA[Lcd Tv]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[Ntsc Tuner]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Sharp Aquos]]></category>
		<category><![CDATA[Sharp Lc32d43u]]></category>
		<category><![CDATA[Sharp Lcd]]></category>
		<category><![CDATA[Sharp Tv]]></category>
		<category><![CDATA[Tft Lcd]]></category>
		<category><![CDATA[Tuning System]]></category>
		<category><![CDATA[Video System]]></category>

		<guid isPermaLink="false">http://www.edealinfo.com/show_hot_deal.php?dealdate=2008/07/25&dealseq=210</guid>
		<description><![CDATA[Open this hot deal in new window eDealinfo:Deals Coupons Rebates &#38; moreHow to get this hot dealProduct DescriptionPrice ComparisonsMore Info.Tell a FriendHot Deal CircuitCity.com is carrying this 32" LCD HDTV for only $599.99 + Free Shipping! Panel Type - Advanced Super View / Black TFT LCD Panel Pixel Resolution - Wide XGA (1366 x 768) Video System - ATSC / QAM / NTSC Brightness - 450 cd/m2 Lamp Life - 60,000 hrs. Viewing Angles - 176°H x 176°V Audio System - 10W + 10W Tuning System - ATSC / Q]]></description>
			<content:encoded><![CDATA[Open this hot deal in new window eDealinfo:Deals Coupons Rebates &amp; moreHow to get this hot dealProduct DescriptionPrice ComparisonsMore Info.Tell a FriendHot Deal CircuitCity.com is carrying this 32" LCD HDTV for only $599.99 + Free Shipping! Panel Type - Advanced Super View / Black TFT LCD Panel Pixel Resolution - Wide XGA (1366 x 768) Video System - ATSC / QAM / NTSC Brightness - 450 cd/m2 Lamp Life - 60,000 hrs. Viewing Angles - 176°H x 176°V Audio System - 10W + 10W Tuning System - ATSC / Q]]></content:encoded>
			<wfw:commentRss>http://hdtvreviews-today.com/1045/sharp-lc32d43u-32-aquos-lcd-tv-with-built-in-atscqamntsc-tuner-6ms-1366-x-768-60001-dynamic-contrast-ratio-black-mfr-lc-32d43u-only-59999-free-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-Ray Watch: The Other Boleyn Girl</title>
		<link>http://hdtvreviews-today.com/1037/blu-ray-watch-the-other-boleyn-girl/</link>
		<comments>http://hdtvreviews-today.com/1037/blu-ray-watch-the-other-boleyn-girl/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:08:59 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Blu Ray Disc]]></category>
		<category><![CDATA[Costumes]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Fabrics]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Heavenly Lights]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Visual Experience]]></category>

		<guid isPermaLink="false">http://cathodetan.blogspot.com/2008/07/blu-ray-watch-other-boleyn-girl.html</guid>
		<description><![CDATA[There's two ways to talk about this movie. First is as a purely visual experience as pulled off a Blu-Ray disc and onto a decent HDTV. In this case, it's near glorious. The fabrics on the costumes alone will stun you. The settings are excellent. The lighting will give you a range from inky blacks to heavenly lights. And then, as something other than a demo, the movie is pretty so so. It loosely follows history and The Girl couldn't really vouch for the accuracy with the book, the plot certainl]]></description>
			<content:encoded><![CDATA[There's two ways to talk about this movie. First is as a purely visual experience as pulled off a Blu-Ray disc and onto a decent HDTV. In this case, it's near glorious. The fabrics on the costumes alone will stun you. The settings are excellent. The lighting will give you a range from inky blacks to heavenly lights. And then, as something other than a demo, the movie is pretty so so. It loosely follows history and The Girl couldn't really vouch for the accuracy with the book, the plot certainl]]></content:encoded>
			<wfw:commentRss>http://hdtvreviews-today.com/1037/blu-ray-watch-the-other-boleyn-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
